⚖️
Contraception Comparison Tool
Compare all birth control methods to find the right fit for you.
| Method | Type | Effectiveness | Duration | Reversible | STI Protection |
|---|---|---|---|---|---|
| Combined Pill | hormonal | 91–99% | Daily | ✅ | ❌ |
| Progestin-Only Pill (Mini-Pill) | hormonal | 91–99% | Daily | ✅ | ❌ |
| Hormonal IUD (Mirena/Kyleena) | hormonal | 99%+ | 3–8 years | ✅ | ❌ |
| Copper IUD (Paragard) | non-hormonal | 99%+ | Up to 10 years | ✅ | ❌ |
| Implant (Nexplanon) | hormonal | 99%+ | 3 years | ✅ | ❌ |
| Condom (Male) | barrier | 85–98% | Single use | ✅ | ✅ |
| Condom (Female) | barrier | 79–95% | Single use | ✅ | ✅ |
| Diaphragm/Cervical Cap | barrier | 71–94% | Reusable | ✅ | ❌ |
| Fertility Awareness Method | non-hormonal | 76–99% | Ongoing | ✅ | ❌ |
| Tubal Ligation | permanent | 99%+ | Permanent | ❌ | ❌ |
| Vasectomy | permanent | 99%+ | Permanent | ❌ | ❌ |
| Emergency Contraception (Plan B) | hormonal | 75–89% | Single use | ✅ | ❌ |
Medical Disclaimer: This comparison is for educational purposes only. Consult your healthcare provider to determine the best contraception method for your individual health needs.
Recommended Reading on Contraception
Amazon affiliate linksAs an Amazon Associate I earn from qualifying purchases.



